TVAN-12 - Variable angle nozzle with 3.7 m throw
€2.60 €3.82 -32%
Submerged
In evidence
TVAN-12 - Variable angle nozzle with 3.7 m throw
901378000 - Brazier for 4 kW pellet stove
N100 - Pellet stove motherboard for 3-button display
There are 224 products.
| Power (HP) | 15 |
| Max. flow rate (l./min.) | 330 |
| Max. head (m.) | 292 |
| Power (HP) | 17.5 |
| Max. flow rate (l./min.) | 330 |
| Max. head (m.) | 349 |
| Power (HP) | 20 |
| Max. flow rate (l./min.) | 330 |
| Max. head (m.) | 390 |
| Power (HP) | 5.5 |
| Max. flow rate (l./min.) | 450 |
| Max. head (m.) | 54 |
| Power (HP) | 7.5 |
| Max. flow rate (l./min.) | 50 |
| Max. head (m.) | 32 |
| Power (HP) | 12.5 |
| Max. flow rate (l./min.) | 450 |
| Max. head (m.) | 149 |
| Power (HP) | 15 |
| Max. flow rate (l./min.) | 450 |
| Max. head (m.) | 176 |
| Power (HP) | 17.5 |
| Max. flow rate (l./min.) | 450 |
| Max. head (m.) | 203 |
| Power (HP) | 20 |
| Max. flow rate (l./min.) | 450 |
| Max. head (m.) | 244 |
| Power (HP) | 25 |
| Max. flow rate (l./min.) | 450 |
| Max. head (m.) | 298 |
| Power (HP) | 30 |
| Max. flow rate (l./min.) | 450 |
| Max. head (m.) | 352 |
| Power (HP) | 5.5 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 54 |
This site uses cookies. By continuing to browse the site you accept our use of cookies. Find out more here .
check_circle
check_circle