TVAN-12 - Variable angle nozzle with 3.7 m throw
€2.60 €3.82 -32%
Submerged
In evidence
TVAN-12 - Variable angle nozzle with 3.7 m throw
901378000 - Brazier for 4 kW pellet stove
N100 - Pellet stove motherboard for 3-button display
There are 224 products.
| Power (HP) | 7.5 |
| Max. flow rate (l./min.) | 340 |
| Max. head (m.) | 149 |
| Power (HP) | 1.5 |
| Max. flow rate (l./min.) | 420 |
| Max. head (m.) | 23.4 |
| Power (HP) | 2 |
| Max. flow rate (l./min.) | 420 |
| Max. head (m.) | 35 |
| Power (HP) | 3 |
| Max. flow rate (l./min.) | 420 |
| Max. head (m.) | 52.5 |
| Power (HP) | 4 |
| Max. flow rate (l./min.) | 420 |
| Max. head (m.) | 70 |
| Power (HP) | 5.5 |
| Max. flow rate (l./min.) | 420 |
| Max. head (m.) | 94 |
| Power (HP) | 7.5 |
| Max. flow rate (l./min.) | 420 |
| Max. head (m.) | 129 |
| Power (HP) | 10 |
| Max. flow rate (l./min.) | 420 |
| Max. head (m.) | 176 |
| Power (HP) | 5.5 |
| Max. flow rate (l./min.) | 330 |
| Max. head (m.) | 111 |
| Power (HP) | 7.5 |
| Max. flow rate (l./min.) | 330 |
| Max. head (m.) | 153 |
| Power (HP) | 10 |
| Max. flow rate (l./min.) | 330 |
| Max. head (m.) | 208 |
| Power (HP) | 12.5 |
| Max. flow rate (l./min.) | 330 |
| Max. head (m.) | 250 |
This site uses cookies. By continuing to browse the site you accept our use of cookies. Find out more here .
check_circle
check_circle