TVAN-12 - Variable angle nozzle with 3.7 m throw
€2.60 €3.82 -32%
Submerged
In evidence
TVAN-12 - Variable angle nozzle with 3.7 m throw
901378000 - Brazier for 4 kW pellet stove
N100 - Pellet stove motherboard for 3-button display
There are 224 products.
| Power (HP) | 7.5 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 68 |
| Power (HP) | 10 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 95 |
| Power (HP) | 12.5 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 109 |
| Power (HP) | 15 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 136 |
| Power (HP) | 17.5 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 164 |
| Power (HP) | 20 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 191 |
| Power (HP) | 25 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 231 |
| Power (HP) | 30 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 272 |
| Power (HP) | 40 |
| Max. flow rate (l./min.) | 600 |
| Max. head (m.) | 367 |
| Power (HP) | 5.5 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 47 |
| Power (HP) | 7.5 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 70 |
| Power (HP) | 15 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 129 |
This site uses cookies. By continuing to browse the site you accept our use of cookies. Find out more here .
check_circle
check_circle