TVAN-12 - Variable angle nozzle with 3.7 m throw
€2.60 €3.82 -32%
Submerged
In evidence
TVAN-12 - Variable angle nozzle with 3.7 m throw
901378000 - Brazier for 4 kW pellet stove
N100 - Pellet stove motherboard for 3-button display
There are 224 products.
| Power (HP) | 17.5 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 152 |
| Power (HP) | 20 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 176 |
| Power (HP) | 5.5 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 47 |
| Power (HP) | 7.5 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 58 |
| Power (HP) | 10 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 70 |
| Power (HP) | 12.5 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 93 |
| Power (HP) | 25 |
| Max. flow rate (l./min.) | 1000 |
| Max. head (m.) | 186 |
| Power (HP) | 5.5 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 40 |
| Power (HP) | 10 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 66.5 |
| Power (HP) | 12.5 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 80 |
| Power (HP) | 15 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 93 |
| Power (HP) | 15 |
| Max. flow rate (l./min.) | 800 |
| Max. head (m.) | 106 |
This site uses cookies. By continuing to browse the site you accept our use of cookies. Find out more here .
check_circle
check_circle