VSP-MK 5/4 - 1 HP three-phase pressure booster set
0.75 kW (1 HP) motor. Flow rate up to 120 l/min (5.4 m³/h). Head up to 55 m.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Thursday 18 June - Friday 19 June |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Thursday 18 June - Friday 19 June |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 19 June - Monday 22 June |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Thursday 18 June - Friday 19 June

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Thursday 18 June - Friday 19 June

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 19 June - Monday 22 June



The VSP-MK 5/4 inverter electric pump from Pedrollo 's VSP series is an intelligent pumping unit.
Equipped with a display and keyboard, programming has never been so easy thanks to these tools.
The variable frequency drive and pressure sensor ensure constant pressure regardless of the amount of water required by the system.
The advantages of using the VSP-MK 5/4 include ease of installation, configuration and adjustment, increased comfort and considerable energy savings.
It adapts to any type of pressurization system, even pre-existing ones.
- Motor connection
- THREE-PHASE
- Power (HP)
- 1
- Absorption at 230V (A)
- 13
- Suction mouth
- 1" 1/4
- Delivery mouth
- 1"
- Check valve
- No
- Minimum flow rate (l./min.)
- 20
- Max. flow rate (l./min.)
- 120
- Min. head (m.)
- 20
- Max. head (m.)
- 55
- Jobs
- irrigation, pressurization systems, water supply
- Height (cm)
- 47.4
- Width (cm)
- 24.2
- Length (cm)
- 25.5
- Weight (Kg)
- 23.8
- Warranty (years)
- 2
Compare with Similar Products
![]() VSP-MK 5/4 - 1 HP three-phase pressure booster setThis product 0.75 kW (1 HP) motor. Flow rate up to 120 l/min (5.4 m³/h). Head up to 55 m. | ![]() S090025100 - Tee at 90 degrees to the compression 25mm x 1" x 25 The diversion male. | ![]() S090032114 - Tee at 90 degrees to the compression 32 x 1 1/4" x 32 The diversion male. | ![]() S090040114 - Tee at 90 degrees to the compression 40 x 1 1/4" x 40 The diversion male. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Price €1,960.54 -45% €1,078.30
| Price €3.87 | Price €5.12 | Price €8.43 | ||||||||
| Motor connection | Motor connection THREE-PHASE | Motor connection -- | Motor connection -- | Motor connection -- | ||||||||
| Power (HP) | Power (HP) 1 | Power (HP) -- | Power (HP) -- | Power (HP) -- | ||||||||
| Absorption at 230V (A) | Absorption at 230V (A) 13 | Absorption at 230V (A) -- | Absorption at 230V (A) -- | Absorption at 230V (A) -- | ||||||||
| Suction mouth | Suction mouth 1" 1/4 | Suction mouth -- | Suction mouth -- | Suction mouth -- | ||||||||
| Delivery mouth | Delivery mouth 1" | Delivery mouth -- | Delivery mouth -- | Delivery mouth -- | ||||||||
| Check valve | Check valve No | Check valve -- | Check valve -- | Check valve -- | ||||||||
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 20 | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- | ||||||||
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 120 | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- | ||||||||
| Min. head (m.) | Min. head (m.) 20 | Min. head (m.) -- | Min. head (m.) -- | Min. head (m.) -- | ||||||||
| Max. head (m.) | Max. head (m.) 55 | Max. head (m.) -- | Max. head (m.) -- | Max. head (m.) -- | ||||||||
| Jobs | Jobs irrigation, pressurization systems, water supply | Jobs -- | Jobs -- | Jobs -- | ||||||||
| Height (cm) | Height (cm) 47.4 | Height (cm) -- | Height (cm) -- | Height (cm) -- | ||||||||
| Width (cm) | Width (cm) 24.2 | Width (cm) -- | Width (cm) -- | Width (cm) -- | ||||||||
| Length (cm) | Length (cm) 25.5 | Length (cm) -- | Length (cm) -- | Length (cm) -- | ||||||||
| Weight (Kg) | Weight (Kg) 23.8 | Weight (Kg) -- | Weight (Kg) -- | Weight (Kg) -- | ||||||||
| Warranty (years) | Warranty (years) 2 | Warranty (years) -- | Warranty (years) -- | Warranty (years) -- | ||||||||
| Type of connection | Type of connection -- | Type of connection Tee | Type of connection Tee | Type of connection Tee |






