VSPm-MK 3/5 - 1.5 HP single-phase pressure booster set
1.1 kW (1.5 HP) motor. Flow rate up to 80 l/min (5.4 m³/h). Head up to 85 m.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Thursday 18 June - Friday 19 June |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Thursday 18 June - Friday 19 June |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 19 June - Monday 22 June |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Thursday 18 June - Friday 19 June

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Thursday 18 June - Friday 19 June

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 19 June - Monday 22 June



The Pedrollo VSPm-MK 3/5 inverter electric pump from the VSP series is suitable for pumping clean water.
It stands out for its flexibility in use and installation.
In residential and commercial settings it is suitable for water supply and pressure boosting.
The VSPm-MK 3/5 system allows you to keep the system pressure constant.
It protects the system from dry running, overcurrent, overvoltage and undervoltage, overtemperature and short circuit.
- Motor connection
- SINGLE-PHASE
- Power (HP)
- 1.5
- Absorption at 230V (A)
- 13
- Suction mouth
- 1" 1/4
- Delivery mouth
- 1"
- Check valve
- No
- Minimum flow rate (l./min.)
- 10
- Max. flow rate (l./min.)
- 80
- Min. head (m.)
- 48
- Max. head (m.)
- 85
- Jobs
- irrigation, pressurization systems, water supply
- Height (cm)
- 50.1
- Width (cm)
- 24.2
- Length (cm)
- 25.5
- Weight (Kg)
- 25.5
- Warranty (years)
- 2
Compare with Similar Products
![]() VSPm-MK 3/5 - 1.5 HP single-phase pressure booster setThis product 1.1 kW (1.5 HP) motor. Flow rate up to 80 l/min (5.4 m³/h). Head up to 85 m. | ![]() S090016034 - Tee at 90 degrees to 16 compression x 3/4" x 16 The diversion male. | ![]() S090025034 - Tee at 90 degrees to the compression 25 x 3/4" x 25 The diversion male. | ![]() S090032012 - Tee at 90 degrees to the compression 32 x 1/2" x 32 The diversion male. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Price €2,037.40 -45% €1,120.57
| Price €2.81 | Price €3.87 | Price €4.79 | ||||||||
| Motor connection | Motor connection SINGLE-PHASE | Motor connection -- | Motor connection -- | Motor connection -- | ||||||||
| Power (HP) | Power (HP) 1.5 | Power (HP) -- | Power (HP) -- | Power (HP) -- | ||||||||
| Absorption at 230V (A) | Absorption at 230V (A) 13 | Absorption at 230V (A) -- | Absorption at 230V (A) -- | Absorption at 230V (A) -- | ||||||||
| Suction mouth | Suction mouth 1" 1/4 | Suction mouth -- | Suction mouth -- | Suction mouth -- | ||||||||
| Delivery mouth | Delivery mouth 1" | Delivery mouth -- | Delivery mouth -- | Delivery mouth -- | ||||||||
| Check valve | Check valve No | Check valve -- | Check valve -- | Check valve -- | ||||||||
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 10 | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- | Minimum flow rate (l./min.) -- | ||||||||
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 80 | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- | Max. flow rate (l./min.) -- | ||||||||
| Min. head (m.) | Min. head (m.) 48 | Min. head (m.) -- | Min. head (m.) -- | Min. head (m.) -- | ||||||||
| Max. head (m.) | Max. head (m.) 85 | Max. head (m.) -- | Max. head (m.) -- | Max. head (m.) -- | ||||||||
| Jobs | Jobs irrigation, pressurization systems, water supply | Jobs -- | Jobs -- | Jobs -- | ||||||||
| Height (cm) | Height (cm) 50.1 | Height (cm) -- | Height (cm) -- | Height (cm) -- | ||||||||
| Width (cm) | Width (cm) 24.2 | Width (cm) -- | Width (cm) -- | Width (cm) -- | ||||||||
| Length (cm) | Length (cm) 25.5 | Length (cm) -- | Length (cm) -- | Length (cm) -- | ||||||||
| Weight (Kg) | Weight (Kg) 25.5 | Weight (Kg) -- | Weight (Kg) -- | Weight (Kg) -- | ||||||||
| Warranty (years) | Warranty (years) 2 | Warranty (years) -- | Warranty (years) -- | Warranty (years) -- | ||||||||
| Type of connection | Type of connection -- | Type of connection Tee | Type of connection Tee | Type of connection Tee |






