VSP-PLURIJET 100/90 - 3 HP three-phase pressure booster set
2.2 kW (3 HP) motor. Flow rate up to 90 l/min (5.4 m³/h). Head up to 100 m.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | tomorrow - Thursday 18 June |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | tomorrow - Thursday 18 June |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Thursday 18 June - Monday 22 June |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
tomorrow - Thursday 18 June

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
tomorrow - Thursday 18 June

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Thursday 18 June - Monday 22 June



The Pedrollo VSP-PLURIJET 100/90 inverter electric pump from the VSP series is suitable for pumping clean water.
It stands out for its flexibility in use and installation.
In residential and commercial settings it is suitable for water supply and pressure boosting.
The VSP-PLURIJET 100/90 system allows the system pressure to be kept constant.
It protects the system from dry running, overcurrent, overvoltage and undervoltage, overtemperature and short circuit.
- Motor connection
- THREE-PHASE
- Power (HP)
- 3
- Absorption at 230V (A)
- 13
- Suction mouth
- 1" 1/4
- Delivery mouth
- 1"
- Check valve
- No
- Minimum flow rate (l./min.)
- 5
- Max. flow rate (l./min.)
- 90
- Min. head (m.)
- 63
- Max. head (m.)
- 100
- Jobs
- irrigation, pressurization systems, water supply
- Height (cm)
- 26
- Width (cm)
- 24.2
- Length (cm)
- 52.3
- Weight (Kg)
- 23.9
- Warranty (years)
- 2
Compare with Similar Products
![]() VSP-PLURIJET 100/90 - 3 HP three-phase pressure booster setThis product 2.2 kW (3 HP) motor. Flow rate up to 90 l/min (5.4 m³/h). Head up to 100 m. | ![]() S085040114 - Tee at 90 degrees to the compression 40 x 1 1/4" x 40 With the derivation of the female. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Price | Price €2,165.50 -45% €1,191.03
| Price €9.30 | ||||||||
| Motor connection | Motor connection THREE-PHASE | Motor connection -- | ||||||||
| Power (HP) | Power (HP) 3 | Power (HP) -- | ||||||||
| Absorption at 230V (A) | Absorption at 230V (A) 13 | Absorption at 230V (A) -- | ||||||||
| Suction mouth | Suction mouth 1" 1/4 | Suction mouth -- | ||||||||
| Delivery mouth | Delivery mouth 1" | Delivery mouth -- | ||||||||
| Check valve | Check valve No | Check valve -- | ||||||||
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 5 | Minimum flow rate (l./min.) -- | ||||||||
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 90 | Max. flow rate (l./min.) -- | ||||||||
| Min. head (m.) | Min. head (m.) 63 | Min. head (m.) -- | ||||||||
| Max. head (m.) | Max. head (m.) 100 | Max. head (m.) -- | ||||||||
| Jobs | Jobs irrigation, pressurization systems, water supply | Jobs -- | ||||||||
| Height (cm) | Height (cm) 26 | Height (cm) -- | ||||||||
| Width (cm) | Width (cm) 24.2 | Width (cm) -- | ||||||||
| Length (cm) | Length (cm) 52.3 | Length (cm) -- | ||||||||
| Weight (Kg) | Weight (Kg) 23.9 | Weight (Kg) -- | ||||||||
| Warranty (years) | Warranty (years) 2 | Warranty (years) -- | ||||||||
| Type of connection | Type of connection -- | Type of connection Tee |




