4PS/0.50 - 4" 0.5 HP three-phase encapsulated motor
Power: 0.37 Kw (0.50 HP). Voltage: 400V/50Hz. Current: 3.1 A. Revolutions: 2855/min
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | tomorrow - Friday 19 June |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | tomorrow - Friday 19 June |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 19 June - Monday 22 June |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
tomorrow - Friday 19 June

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
tomorrow - Friday 19 June

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 19 June - Monday 22 June




4” submersible motor in water bath.
AISI 316 stainless steel jacket.
“DUPLEX” stainless steel shaft.
Hermetically sealed winding.
- Motor connection
- THREE-PHASE
- Power (HP)
- 0.50
- Current consumption at 400V (A)
- 1.6
- Crankshaft
- DUPLEX STAINLESS STEEL
- Degree of protection
- IP 68
- Cable length (m.)
- 2
- Jobs
- fire prevention systems, irrigation, pressurization systems, water supply
- Max. liquid temperature (°C)
- +35°C
- Height (cm)
- 23.7
- External diameter (cm)
- 9.2
- Weight (Kg)
- 8.1
- Warranty (years)
- 2
Compare with Similar Products
![]() 4PS/0.50 - 4" 0.5 HP three-phase encapsulated motorThis product Power: 0.37 Kw (0.50 HP). Voltage: 400V/50Hz. Current: 3.1 A. Revolutions: 2855/min | ![]() Summer K 10-0-30 - 10 kg lawn fertilizer Summer and winter anti-stress. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Price €440.42 -45% €242.23
| Price €51.48 -5% €48.91
| ||||||||||
| Nitrogen (N) | Nitrogen (N) -- | Nitrogen (N) 10 | ||||||||||
| Potassium oxide (K) | Potassium oxide (K) -- | Potassium oxide (K) 30 | ||||||||||
| Period of use | Period of use -- | Period of use Pre-summer, Pre-winter | ||||||||||
| Months of use | Months of use -- | Months of use May, Down, Jul, Set, Oct, Nov. | ||||||||||
| Action | Action -- | Action anti-stress | ||||||||||
| Dosage | Dosage -- | Dosage 25-35 g/m2 | ||||||||||
| Motor connection | Motor connection THREE-PHASE | Motor connection -- | ||||||||||
| Power (HP) | Power (HP) 0.50 | Power (HP) -- | ||||||||||
| Current consumption at 400V (A) | Current consumption at 400V (A) 1.6 | Current consumption at 400V (A) -- | ||||||||||
| Crankshaft | Crankshaft DUPLEX STAINLESS STEEL | Crankshaft -- | ||||||||||
| Degree of protection | Degree of protection IP 68 | Degree of protection -- | ||||||||||
| Cable length (m.) | Cable length (m.) 2 | Cable length (m.) -- | ||||||||||
| Jobs | Jobs fire prevention systems, irrigation, pressurization systems, water supply | Jobs -- | ||||||||||
| Max. liquid temperature (°C) | Max. liquid temperature (°C) +35°C | Max. liquid temperature (°C) -- | ||||||||||
| Consistency | Consistency -- | Consistency granular | ||||||||||
| Release | Release -- | Release scheduled | ||||||||||
| Height (cm) | Height (cm) 23.7 | Height (cm) -- | ||||||||||
| External diameter (cm) | External diameter (cm) 9.2 | External diameter (cm) -- | ||||||||||
| Weight (Kg) | Weight (Kg) 8.1 | Weight (Kg) 2 | ||||||||||
| Packaging | Packaging -- | Packaging sack | ||||||||||
| Warranty (years) | Warranty (years) 2 | Warranty (years) -- |

