TVAN-12 - Variable angle nozzle with 3.7 m throw
€2.60 €3.82 -32%
Submerged
In evidence
TVAN-12 - Variable angle nozzle with 3.7 m throw
901378000 - Brazier for 4 kW pellet stove
N100 - Pellet stove motherboard for 3-button display
There are 224 products.
| Power (HP) | 20 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 103 |
| Power (HP) | 25 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 125 |
| Power (HP) | 30 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 148 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 182 |
| Power (HP) | 40 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 205 |
| Power (HP) | 50 |
| Max. flow rate (l./min.) | 1200 |
| Max. head (m.) | 251 |
| Power (HP) | 12.5 |
| Max. flow rate (l./min.) | 1500 |
| Max. head (m.) | 43.5 |
| Power (HP) | 15 |
| Max. flow rate (l./min.) | 1500 |
| Max. head (m.) | 54.5 |
| Power (HP) | 17.5 |
| Max. flow rate (l./min.) | 1500 |
| Max. head (m.) | 65.5 |
| Power (HP) | 20 |
| Max. flow rate (l./min.) | 1500 |
| Max. head (m.) | 76 |
| Power (HP) | 25 |
| Max. flow rate (l./min.) | 1500 |
| Max. head (m.) | 87 |
| Power (HP) | 30 |
| Max. flow rate (l./min.) | 1500 |
| Max. head (m.) | 109 |
This site uses cookies. By continuing to browse the site you accept our use of cookies. Find out more here .
check_circle
check_circle