FG2-80/250A - Standardized centrifugal pump with support
Flow rate up to 234 l/min. Head up to 88.5 meters.
WITHOUT ENGINE.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Wednesday 16 September - Thursday 17 September |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Wednesday 16 September - Thursday 17 September |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 18 September - Monday 21 September |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Tuesday 15 September |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 16 September - Thursday 17 September

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 16 September - Thursday 17 September

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 18 September - Monday 21 September

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 15 September



The Pedrollo FG2-80/250A standardized centrifugal electric pump allows you to pump clean water without abrasive particles and liquids that are chemically non-aggressive for the materials from which the pump is made.
It can be used in the civil, industrial and agricultural sectors.
The FG2-80/250A electric pump is versatile and suitable for a variety of uses. It's used in civil, industrial, and agricultural applications, including water supply, pressure boosting, and irrigation.
Also suitable for fire-fighting systems, in industry, agriculture and also in air conditioning, cooling, heating and circulation systems.
Flow rates range from 36 to 234 liters per hour, and head ranges from 60 to 88.5 meters. Compatible with 75 HP engines.
The FG2-80/250A electric pump is manufactured in accordance with the EN733 standard.
- Minimum flow rate (l./min.)
- 36
- Max. flow rate (l./min.)
- 234
- Min. head (m.)
- 60
- Max. head (m.)
- 88.5
- Jobs
- fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply
- Max. liquid temperature (°C)
- 90
- Height (cm)
- 48.0
- Width (cm)
- 34.5
- Depth (cm)
- 59.5
- Weight (Kg)
- 91.1
- Warranty (years)
- 2
Compare with Similar Products
![]() FG2-80/250A - Standardized centrifugal pump with supportThis product Flow rate up to 234 l/min. Head up to 88.5 meters. WITHOUT ENGINE. | ![]() FG2-80/200B - Standardized centrifugal pump with support Flow rate up to 210 l/min. Head up to 35 meters. WITHOUT ENGINE. | ![]() FG2-80/200A - Standardized centrifugal pump with support Flow rate up to 234 l/min. Head up to 62 meters. WITHOUT ENGINE. | ![]() FG2-80/250B - Standardized centrifugal pump with support Flow rate up to 216 l/min. Head up to 77 meters. WITHOUT ENGINE. | |
|---|---|---|---|---|
| Price | Price €3,074.40 -42% €1,783.15 | Price €2,382.66 -42% €1,381.94 | Price €2,382.66 -42% €1,381.94 | Price €3,074.40 -42% €1,783.15 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 36 | Minimum flow rate (l./min.) 30 | Minimum flow rate (l./min.) 30 | Minimum flow rate (l./min.) 36 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 234 | Max. flow rate (l./min.) 219 | Max. flow rate (l./min.) 234 | Max. flow rate (l./min.) 216 |
| Min. head (m.) | Min. head (m.) 60 | Min. head (m.) 34.5 | Min. head (m.) 40 | Min. head (m.) 54 |
| Max. head (m.) | Max. head (m.) 88.5 | Max. head (m.) 56 | Max. head (m.) 62 | Max. head (m.) 77 |
| Jobs | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 |
| Height (cm) | Height (cm) 48.0 | Height (cm) 43.0 | Height (cm) 43.0 | Height (cm) 48.0 |
| Width (cm) | Width (cm) 34.5 | Width (cm) 34.5 | Width (cm) 34.5 | Width (cm) 34.5 |
| Depth (cm) | Depth (cm) 59.5 | Depth (cm) 59.5 | Depth (cm) 59.5 | Depth (cm) 59.5 |
| Weight (Kg) | Weight (Kg) 91.1 | Weight (Kg) 53 | Weight (Kg) 53 | Weight (Kg) 91.1 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |



