FG2-65/250A - Standardized centrifugal pump with support
Flow rate up to 156 l/min. Head up to 95 meters.
WITHOUT ENGINE.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Wednesday 16 September - Thursday 17 September |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Wednesday 16 September - Thursday 17 September |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 18 September - Monday 21 September |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Tuesday 15 September |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 16 September - Thursday 17 September

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 16 September - Thursday 17 September

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 18 September - Monday 21 September

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 15 September



The Pedrollo FG2-65/250A standardized centrifugal electric pump is recommended for use in the civil, industrial and agricultural sectors.
It allows you to pump clean water without abrasive particles and liquids that are chemically non-aggressive for the materials making up the pump.
The FG2-65/250A electric pump can be used for water supply, pressurization and irrigation activities.
Also suitable for fire-fighting systems, in industry, agriculture and also in air conditioning, cooling, heating and circulation systems.
- Minimum flow rate (l./min.)
- 24
- Max. flow rate (l./min.)
- 156
- Min. head (m.)
- 68
- Max. head (m.)
- 95
- Jobs
- fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply
- Max. liquid temperature (°C)
- 90
- Height (cm)
- 45.0
- Width (cm)
- 32.0
- Depth (cm)
- 57.0
- Weight (Kg)
- 82.4
- Warranty (years)
- 2
Compare with Similar Products
![]() FG2-65/250A - Standardized centrifugal pump with supportThis product Flow rate up to 156 l/min. Head up to 95 meters. WITHOUT ENGINE. | ![]() FG2-65/200A - Standardized centrifugal pump with support Flow rate up to 150 l/min. Head up to 50 meters. WITHOUT ENGINE. | ![]() FG2-65/250C - Standardized centrifugal pump with support Flow rate up to 141 l/min. Head up to 76 meters. WITHOUT ENGINE. | ![]() FG2-65/250B - Standardized centrifugal pump with support Flow rate up to 150 l/min. Head up to 87 meters. WITHOUT ENGINE. | |
|---|---|---|---|---|
| Price | Price €2,729.14 -42% €1,582.90 | Price €1,986.16 -42% €1,151.97 | Price €2,729.14 -42% €1,582.90 | Price €2,729.14 -42% €1,582.90 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 24 | Minimum flow rate (l./min.) 12 | Minimum flow rate (l./min.) 24 | Minimum flow rate (l./min.) 24 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 156 | Max. flow rate (l./min.) 150 | Max. flow rate (l./min.) 141 | Max. flow rate (l./min.) 150 |
| Min. head (m.) | Min. head (m.) 68 | Min. head (m.) 36.5 | Min. head (m.) 53 | Min. head (m.) 62 |
| Max. head (m.) | Max. head (m.) 95 | Max. head (m.) 50 | Max. head (m.) 76 | Max. head (m.) 87 |
| Jobs | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 |
| Height (cm) | Height (cm) 45.0 | Height (cm) 40.5 | Height (cm) 45.0 | Height (cm) 45.0 |
| Width (cm) | Width (cm) 32.0 | Width (cm) 32.0 | Width (cm) 32.0 | Width (cm) 32.0 |
| Depth (cm) | Depth (cm) 57.0 | Depth (cm) 36.0 | Depth (cm) 57.0 | Depth (cm) 57.0 |
| Weight (Kg) | Weight (Kg) 82.4 | Weight (Kg) 55.1 | Weight (Kg) 82.4 | Weight (Kg) 82.4 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |



