FG2-50/125B - Standardized centrifugal pump with support
Flow rate up to 72 l/min. Head up to 20.7 metres.
WITHOUT ENGINE.
Delivery Options
| Carrier | Description | Estimated Delivery | |
|---|---|---|---|
![]() | Mail Boxes - 2 giorni | This courier delivers within 48 hours from the moment we entrust the products to him. | Wednesday 16 September - Thursday 17 September |
![]() | Poste Italiane - 2 giorni Italia | This courier delivers within 24/48 hours from the moment we entrust them with the products. | Wednesday 16 September - Thursday 17 September |
![]() | One Express - 2 giorni Italia | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Friday 18 September - Monday 21 September |
![]() | Poste Italiane - 3 giorni punto di ritiro | This courier delivers within 24/72 hours from the moment we entrust them with the products. | Tuesday 15 September |

Carrier: Mail Boxes - 2 giorni
Description: This courier delivers within 48 hours from the moment we entrust the products to him.
Estimated delivery:
Wednesday 16 September - Thursday 17 September

Carrier: Poste Italiane - 2 giorni Italia
Description: This courier delivers within 24/48 hours from the moment we entrust them with the products.
Estimated delivery:
Wednesday 16 September - Thursday 17 September

Carrier: One Express - 2 giorni Italia
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Friday 18 September - Monday 21 September

Carrier: Poste Italiane - 3 giorni punto di ritiro
Description: This courier delivers within 24/72 hours from the moment we entrust them with the products.
Estimated delivery:
Tuesday 15 September



The FG2-50/125B centrifugal pump of the FG series by Pedrollo is built in compliance with EN 733 standards.
Conformity to this standard allows for the interchangeability of pumps as the position of the suction and delivery ports is the same.
The FG2-50/125B is extremely versatile and flexible in its application.
Recommended for installations in the agricultural, civil and industrial fields.
It allows for the carrying out of water supply, pressurization, fire-fighting, air conditioning, cooling, heating and circulation systems.
- Minimum flow rate (l./min.)
- 18
- Max. flow rate (l./min.)
- 72
- Min. head (m.)
- 9
- Max. head (m.)
- 20.7
- Jobs
- fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply
- Max. liquid temperature (°C)
- 90
- Height (cm)
- 19.2
- Width (cm)
- 24
- Depth (cm)
- 36
- Weight (Kg)
- 30
- Warranty (years)
- 2
Compare with Similar Products
![]() FG2-50/125B - Standardized centrifugal pump with supportThis product Flow rate up to 72 l/min. Head up to 20.7 metres. WITHOUT ENGINE. | ![]() FG2-50/125C - Standardized centrifugal pump with support Flow rate up to 72 l/min. Head up to 17.5 meters. WITHOUT ENGINE. | ![]() FG2-50/125A - Standardized centrifugal pump with support Flow rate up to 72 l/min. Head up to 23.5 meters. WITHOUT ENGINE. | ![]() FG2-50/160C - Standardized centrifugal pump with support Flow rate up to 60 l/min. Head up to 27 meters. WITHOUT ENGINE. | |
|---|---|---|---|---|
| Price | Price €1,371.28 -42% €795.34 | Price €1,371.28 -42% €795.34 | Price €1,371.28 -42% €795.34 | Price €1,499.38 -42% €869.64 |
| Minimum flow rate (l./min.) | Minimum flow rate (l./min.) 18 | Minimum flow rate (l./min.) 18 | Minimum flow rate (l./min.) 18 | Minimum flow rate (l./min.) 18 |
| Max. flow rate (l./min.) | Max. flow rate (l./min.) 72 | Max. flow rate (l./min.) 72 | Max. flow rate (l./min.) 72 | Max. flow rate (l./min.) 60 |
| Min. head (m.) | Min. head (m.) 9 | Min. head (m.) 6 | Min. head (m.) 13 | Min. head (m.) 16 |
| Max. head (m.) | Max. head (m.) 20.7 | Max. head (m.) 17.5 | Max. head (m.) 23.5 | Max. head (m.) 27 |
| Jobs | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply | Jobs fire prevention systems, washing systems, air conditioning systems, cooling systems, irrigation, pressurization systems, water supply |
| Max. liquid temperature (°C) | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 | Max. liquid temperature (°C) 90 |
| Height (cm) | Height (cm) 19.2 | Height (cm) 19.2 | Height (cm) 19.2 | Height (cm) 34 |
| Width (cm) | Width (cm) 24 | Width (cm) 24 | Width (cm) 24 | Width (cm) 26.5 |
| Depth (cm) | Depth (cm) 36 | Depth (cm) 36 | Depth (cm) 36 | Depth (cm) 36 |
| Weight (Kg) | Weight (Kg) 30 | Weight (Kg) 30 | Weight (Kg) 30 | Weight (Kg) 35 |
| Warranty (years) | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 | Warranty (years) 2 |



